UpValley Inn & Hot Springs
- 1865 Lincoln Ave, Calistoga, CA 94515-1114
- http://www.upvalleyinn.com
- 17073096390
- gm@upvalleyinn.com
“Come for the hiking boots, leave with a new operating system for mind and body.”
Metric | Detail |
---|---|
Locations | 200-acre Santa Monica-Mountain estate (Malibu) · Gilded-Age lakefront estate (Hudson Valley, NY) |
Program lengths | 3-Day “Restore”, 4-Day “Reset”, 7-Day “Immersion”, 9-Day “Ranch 360” |
Group size | Max 25 guests → intensive coaching & real connection |
Daily rhythm | 6 a.m. stretch · 8-12 mi guided mountain hike · Nap & deep-tissue massage · Strength & yoga · Lights-out 8:30 p.m. |
Cuisine | 100 % organic, plant-based, dairy- & gluten-free (≈1 400 cal/day) |
Results | Avg 4 % body-fat reduction & –5 lbs weight-loss/week (independent UCLA study) |
Ridge-top serenity – Cabins overlook 70 mi of Pacific blue.
Cactus & chaparral scent-track – Hikes weave through Backbone Trail & Zuma canyons.
Outdoor infrared spa garden – Ocean-view plunge pools switch from 38 °F to 102 °F.
Rockefeller-era manor – 1902 stone lodge, pergola-covered pool.
Four-season forests – Autumn foliage hikes or snowshoe cardio.
Proximity – 2 h drive/Amtrak from NYC yet feels worlds apart.
Both sites enforce a digital sunset on arrival: phones sequestered, Wi-Fi limited to an evening check-in nook.
Plan | Nights | 2025 Rate* | What’s included |
---|---|---|---|
Restore | 3 | $4 950 | Private room, diagnostics, 2 massages, all meals, hikes, fitness, post-stay coaching call |
Reset | 4 | $6 250 | Adds IV nutrient therapy & cold-plunge series |
Immersion | 7 | $10 800 | Daily massage, body-composition labs, personalised macro plan |
Ranch 360 | 9 | $13 950 | DNA & microbiome testing, custom supplements, 12-week virtual follow-up |
* Per person, single occupancy. Double-share saves ≈22 %.
Time | Experience | Benefit |
---|---|---|
6:30 a.m. | Sunrise stretch & lemon-ginger tonic | Hydration, circadian reset |
7:00 a.m.–Noon | Guided hike (elevation 1 500–2 000 ft) | Cardio, nature immersion |
Post-hike | Almond-date smoothie bowl | Muscle glycogen refill |
1:00 p.m. | 60-min deep-tissue or Lymphatic drainage massage | Recovery, detox |
3:00 p.m. | Functional strength + restorative yoga | Lean-muscle stimulus |
6:30 p.m. | Garden-harvest dinner (e.g., cauliflower “risotto”, pistachio gremolata) | Anti-inflammatory nutrients |
8:00 p.m. | Sound-bath meditation | Parasympathetic activation |
Day | Highlight |
---|---|
Day 1 | Intro biometric scan · 8-mi Zuma Ridge hike · magnesium-flotation soak |
Day 2 | Sunrise breath-work · 10-mi Backbone loop · infrared sauna contrast therapy |
Day 3 | Forest-bathing trek · cooking lab “Plant Protein, Zero Boredom” · exit consult & personalised action plan |
Guests depart with a USB of recipes, workout videos and a 4-week habit tracker.
Perfect Fit | Why | May Struggle |
---|---|---|
Executives in burn-out | Phone-free zone, enforced schedule | Remote workers who must stay online |
Weekend warriors | High-volume hiking, recovery protocols | Sedentary travellers unprepared for 10 mi climbs |
Plant-curious foodies | Michelin-level vegan cuisine | Carnivores unwilling to detox |
People seeking community | Small cohorts, nightly sharing circle | Guests craving anonymity |
Off-peak (Jan & Aug) = 12 % cheaper + quieter trails.
Pair campuses – Do 4 d Malibu + 4 d Hudson within 6 mo → receive complimentary DNA panel (value $750).
Corporate buy-outs (≤25) enjoy branded habit-change app & 1-year quarterly tune-ups.
✔︎ Pros | ✖︎ Cons |
---|---|
Evidence-based results (UCLA & Mayo studies) | Starting price steep |
Total digital detox → mental clarity | No coffee, alcohol, or animal protein |
4-to-1 staff-to-guest ratio | Wait-list 3–6 months for prime weeks |
If you crave a hard-reset for body, brain and behaviours, The Ranch delivers a disciplined yet luxurious blueprint. Expect lungs full of sage-scented air, Michelin-worthy vegan plates, sore calves, and a calmer nervous system—plus a science-backed roadmap to keep the glow long after checkout.
There are no reviews yet.